2. Specification
2.1. Specification
MTOW | 65kg |
Wingspan | 4800mm |
Length | 2580mm |
Height | 850mm |
Weight without battery and fuel | 37.5kg |
Standard battery pack | 4 x 6S 16000mAh HV Lipo battery 1 x 6S 10000mAh HV Lipo battery |
Suggested max payload weight | 15kg (battery not included) |
Endurance | 4 hours (15kg payload) / 10 hours (2kg payload) |
Hybrid engine | DLA116 116cc EFI. Auto-starter & alternator, 2 in 1 |
Fuel type | 92#, 93# petrol |
Fuel tank | 18L |
Fuel consumption rate | 1.37L/h |
Cruise speed | 85-100km/h |
Max speed | 130km/h |
Max ascend speed | 14.4km/h |
Max descend speed | 18km/h |
Anti-wind capability | 43.2km/h |
Material | Carbon fiber, glass fiber, and Kevlar |
Working temperature | -10~60℃ |
Operating Altitude(Max.) | 4200m ASL |
2.2. Size
2.3. Body structure
1.Wing lights | 10.Tail lights |
2.Winglet | 11.Rotor blades |
3.Middle wing | 12.Rotor motor |
4.RTK antenna | 13.Front RTK antenna |
5.Image digital transmission antenna | 14.Pitot tube |
6.Engine avionics compartment | 15.PTZ camera |
7.Tail thruster engine | 16.Avionics battery and power battery compartment |
8.Tail thruster blade | 17.The position of the fuel tank inside the engine room |
9.Empennage |
Last updated