2. Specification
2.1. Specification
MTOW | 34kg |
Weight w/o battery and payload | 16kg |
Wingspan | 3,914mm |
Length | 1,920mm |
Height | 240mm |
Frame weight | 7.45kg |
Max payload (battery included) | 17.7kg |
Battery weight (Tattu 6S 32000mAh) | 7.2kg |
Suggested max payload weight | 10kg |
Endurance | 3.5 hours (2kg payload) / 2 hours (6kg payload) / 90min (10kg payload) |
Cruise speed | 75-90km/h |
Max speed | 120km/h |
Stall speed | 57.6km/h |
Max ascend speed | 14.4km/h |
Max descend speed | 18km/h |
Anti-wind capability | 43.2km/h |
Operating Altitude(Max.) | 4,500m ASL |
2.2. Size
2.3. Body structure
Last updated