# 2. Specification

### 2.1. Specification

| MTOW                               | 68kg                                        |
| ---------------------------------- | ------------------------------------------- |
| Wingspan                           | 4,880mm                                     |
| Length                             | 2,530mm                                     |
| Height                             | 235mm                                       |
| Weight without battery and payload | 32kg                                        |
| Battery specification              | X-Turbo 12S 33000mAh\*4                     |
| Suggested max payload weight       | 20kg                                        |
| Endurance                          | 20kg\@1H / 15kg\@2H / <10kg@2.5H> / 2kg\@4H |
| Cruise speed                       | 75-90km/h                                   |
| Max speed                          | 130km/h                                     |
| Stall speed                        | 57.6km/h                                    |
| Max ascend speed                   | 14.4km/h                                    |
| Max descend speed                  | 18km/h                                      |
| Anti-wind capability               | 43.2km/h                                    |
| Operating Altitude(Max.)           | 4,500m ASL                                  |

### 2.2. Size

<figure><img src="/files/IY9UFwYMKplOwQoFFLwM" alt=""><figcaption></figcaption></figure>


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.yangdaonline.com/yangda-docs/vtol-drone-user-manual/sky-whale-max-eletric-vtol/2.-specification.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
