2. Specification
2.1. Specification
MTOW | 13.5kg |
Weight w/o battery and payload | 6.58kg |
Wingspan | 2,500 mm |
Length | 1,260 mm |
Height | 195 mm |
Frame weight | 3.2kg |
Max payload (battery included) | 6.92kg |
Battery weight (Tattu 6S 25000mAh) | 4.72kg |
Suggested payload weight | 1.2kg |
Endurance (12.5kg take-off weight) | 3 hours 20 minutes |
Cruise speed | 68.4-108km/h |
Max speed | 150km/h |
Stall speed | 55.8km/h (57.6km/h @ Roll 25° / Pitch 15°) |
Minimum Circling Radius | 120m @ 68.4km/h ( Roll 18° ) |
Anti-wind capability | 43.2km/h |
Operating Altitude(Max.) | 4,500m ASL |
Operating Temperature | -20℃~45℃ |
2.2. Size
Last updated