# 2. Specification

### 2.1. Specification

| MTOW                               | 13.5kg                                     |
| ---------------------------------- | ------------------------------------------ |
| Weight w/o battery and payload     | 6.58kg                                     |
| Wingspan                           | 2,500 mm                                   |
| Length                             | 1,260 mm                                   |
| Height                             | 195 mm                                     |
| Frame weight                       | 3.2kg                                      |
| Max payload (battery included)     | 6.92kg                                     |
| Battery weight                     | 4.72kg                                     |
| Battery specification              | X-Turbo 12S 33000mAh\*1                    |
| Suggested payload weight           | 1.2kg                                      |
| Endurance (12.5kg take-off weight) | 3 hours 20 minutes                         |
| Cruise speed                       | 68.4-108km/h                               |
| Max speed                          | 150km/h                                    |
| Stall speed                        | 55.8km/h (57.6km/h @ Roll 25° / Pitch 15°) |
| Minimum Circling Radius            | 120m @ 68.4km/h ( Roll 18° )               |
| Anti-wind capability               | 43.2km/h                                   |
| Operating Altitude(Max.)           | 3,500m ASL                                 |
| Operating Temperature              | -20℃\~45℃                                  |

### 2.2. Size

<figure><img src="https://1851866520-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FIWx9bMxy88NRLPUcOemU%2Fuploads%2FJXwdNLGKLB2Qxir23Orn%2Fimage.png?alt=media&#x26;token=80bce62c-c867-45e0-8ef5-8d1e5b424ebf" alt=""><figcaption></figcaption></figure>

<figure><img src="https://1851866520-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FIWx9bMxy88NRLPUcOemU%2Fuploads%2FPvAoVXqKFGAvFz0QT8PQ%2Fimage.png?alt=media&#x26;token=917d0606-79fb-4947-bd92-fdb13f59be83" alt=""><figcaption></figcaption></figure>
