# 2. Specification

### 2.1. Specification

| Model                                         | FW320 Pro                           |
| --------------------------------------------- | ----------------------------------- |
| Fuselage length                               | 1260mm                              |
| Wingspan                                      | 3200mm                              |
| MTOW                                          | 24kg                                |
| Maximum Payload Capability (battery excluded) | 5KG                                 |
| Battery specification                         | X-Turbo 12S 33000mAh\*2             |
| Endurance                                     | 3.8h/1kg payload; 3 h/2.5kg payload |
| Loiter radius                                 | 200 m                               |
| Stall Speed                                   | 17 m/s                              |
| Cruising Speed                                | 20 m/s                              |
| Max Cruising Speed                            | 26 m/s                              |
| Max Climb Speed                               | 5.6m/s                              |
| Max Descent Angle                             | 25°                                 |
| Max Descent Speed                             | 9.6m/s                              |
| Anti Wind Capability                          | 12m/s                               |
| Operation Altitude                            | 4000 m                              |
| Operation temperature                         | -20℃ - 45℃                          |

### 2.2. Size

<figure><img src="https://1851866520-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FIWx9bMxy88NRLPUcOemU%2Fuploads%2FCXUye1HhohRx5G23Opkk%2Fimage.png?alt=media&#x26;token=e97ae0aa-9d0e-4e25-8f32-5d372db307a2" alt=""><figcaption></figcaption></figure>
