# Specification

| Wheelbase             | 1600mm                         |
| --------------------- | ------------------------------ |
| Wingspan              | 2350mm                         |
| Endurance             | 2 hours / 5kg                  |
| Working temperature   | -20°C \~ 40°C                  |
| No payload weight     | 26.6kg(with 9L fuel)           |
| Max take-off Weight   | 33.4kg                         |
| Max payload           | 6.5kg                          |
| Cruise speed          | 8m/s                           |
| Recommended altitude  | 1000m ASL                      |
| Generator weight      | 9.2kg(without back-up battery) |
| Voltage of generator  | 12S                            |
| Generator output      | Continuous: 4.2kW              |
| Fuel consumption rate | Hovering: 5.0L/h               |
| Fuel tank             | 9L                             |

![](https://1851866520-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FIWx9bMxy88NRLPUcOemU%2Fuploads%2Ff7N0i5Lilgg9Ya6XNWGM%2FYD6-1600%E6%B2%B9%E6%9C%BA-2-%E5%B0%BA%E5%AF%B8.jpg?alt=media\&token=2718969d-4e76-4452-aa50-5bf7b6168788)
